<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A Predilection for Obfuscation</title>
	<atom:link href="http://keeyai.com/ken/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://keeyai.com/ken</link>
	<description>Fighting for truth, justice and a ham sandwich</description>
	<pubDate>Mon, 07 Apr 2008 03:11:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>broke 50!</title>
		<link>http://keeyai.com/ken/?p=16</link>
		<comments>http://keeyai.com/ken/?p=16#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:11:29 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty]]></category>

		<category><![CDATA[qwerty typing]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=16</guid>
		<description><![CDATA[I was a little past my self-imposed deadline but I finally broke 50 words per minute. I came back from missing a few days of testing and found that my speed had actually gone up.
Wpm: 50.85
Error:5.24%
Max wpm 59
]]></description>
			<content:encoded><![CDATA[<p>I was a little past my self-imposed deadline but I finally broke 50 words per minute. I came back from missing a few days of testing and found that my speed had actually gone up.</p>
<p>Wpm: 50.85</p>
<p>Error:5.24%</p>
<p>Max wpm 59</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Getting close</title>
		<link>http://keeyai.com/ken/?p=14</link>
		<comments>http://keeyai.com/ken/?p=14#comments</comments>
		<pubDate>Sat, 29 Mar 2008 01:14:17 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=14</guid>
		<description><![CDATA[I am getting close to hitting 50 wpm as an average before March ends. I took ALOT of test today and ended up with an average of 49.04. I think that as long as I can test consistently I should be able to to this
Wpm:49.04
Max Wpm:54. 6
Error:  5.56%
]]></description>
			<content:encoded><![CDATA[<p>I am getting close to hitting 50 wpm as an average before March ends. I took ALOT of test today and ended up with an average of 49.04. I think that as long as I can test consistently I should be able to to this</p>
<p>Wpm:49.04</p>
<p>Max Wpm:54. 6</p>
<p>Error:  5.56%</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>things just keep looking up</title>
		<link>http://keeyai.com/ken/?p=13</link>
		<comments>http://keeyai.com/ken/?p=13#comments</comments>
		<pubDate>Sun, 23 Mar 2008 17:59:38 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=13</guid>
		<description><![CDATA[today was a great day of test with a bunch of 50&#8217;s right in a row and coming really close to having an average of 50 Wpm.
Wpm:  48.72
Max Wpm:55.4
error: 5.06%
]]></description>
			<content:encoded><![CDATA[<p>today was a great day of test with a bunch of 50&#8217;s right in a row and coming really close to having an average of 50 Wpm.</p>
<p>Wpm:  48.72</p>
<p>Max Wpm:55.4</p>
<p>error: 5.06%</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>another record WPM</title>
		<link>http://keeyai.com/ken/?p=12</link>
		<comments>http://keeyai.com/ken/?p=12#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:43:27 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=12</guid>
		<description><![CDATA[yesterday I hit another really good Wpm.
Wpm:  46.75
max Wpm: 56.2
error:  6.53%
I&#8217;ve noticed that there is a cycle to my speed improvement. First my speed goes up, along with my errors, then I work on dropping my errors and my speed climbs a little more. And then it starts all over with faster typing but more [...]]]></description>
			<content:encoded><![CDATA[<p>yesterday I hit another really good Wpm.</p>
<p>Wpm:  46.75</p>
<p>max Wpm: 56.2</p>
<p>error:  6.53%</p>
<p>I&#8217;ve noticed that there is a cycle to my speed improvement. First my speed goes up, along with my errors, then I work on dropping my errors and my speed climbs a little more. And then it starts all over with faster typing but more errors. I hope this cycle gets my average wpm into the 50&#8217;s by the end of the month. But that would be a pretty big climb.</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Wpm average speed record</title>
		<link>http://keeyai.com/ken/?p=11</link>
		<comments>http://keeyai.com/ken/?p=11#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:56:41 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=11</guid>
		<description><![CDATA[Today was my best average yet. My tests are getting a lot more consistent and my error rate is going down as low as I have ever seen it on some tests. I have also found that about an hour after a cup of coffee is my best time for speed but my errors go [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my best average yet. My tests are getting a lot more consistent and my error rate is going down as low as I have ever seen it on some tests. I have also found that about an hour after a cup of coffee is my best time for speed but my errors go up.</p>
<p>Wpm: 46. 91</p>
<p>max Wpm:  49.6</p>
<p>Error:  4.49%</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Words per minute update</title>
		<link>http://keeyai.com/ken/?p=10</link>
		<comments>http://keeyai.com/ken/?p=10#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:45:13 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty typing]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=10</guid>
		<description><![CDATA[Todays stats show small improvement, I broke 50 3 or 4 times today which gives me hope that it will happen regularly
Wpm: 45.11
Max wpm:  50.4
Error:  6.27%
]]></description>
			<content:encoded><![CDATA[<p>Todays stats show small improvement, I broke 50 3 or 4 times today which gives me hope that it will happen regularly</p>
<p>Wpm: 45.11</p>
<p>Max wpm:  50.4</p>
<p>Error:  6.27%</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Word per minute progress</title>
		<link>http://keeyai.com/ken/?p=9</link>
		<comments>http://keeyai.com/ken/?p=9#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:54:00 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty typing]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=9</guid>
		<description><![CDATA[I have been super busy lately but I have been taking test almost every day I&#8217;m in town. To save time, I&#8217;ll just post the most recent results:
Wpm:  44.9
Error: 5.09%
Max Wpm : 51.20
All in all I am very happy with the way things are going. My tests are getting more consistent and all the practice [...]]]></description>
			<content:encoded><![CDATA[<p>I have been super busy lately but I have been taking test almost every day I&#8217;m in town. To save time, I&#8217;ll just post the most recent results:</p>
<p>Wpm:  44.9</p>
<p>Error: 5.09%</p>
<p>Max Wpm : 51.20</p>
<p>All in all I am very happy with the way things are going. My tests are getting more consistent and all the practice is really speeding up my typing in day to day tasks.  As a side note, I have been experimenting with test length and I have found that if I take a 1, 3, or 5 minute test my results are about the same at the speed I am at. So, with that being said, I have switched from 3 minute tests to 1 minutes tests.  I now take between 10 and 15 tests a day and I find that at the end of the day there is some improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>New Record Wpm</title>
		<link>http://keeyai.com/ken/?p=8</link>
		<comments>http://keeyai.com/ken/?p=8#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:00:51 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=8</guid>
		<description><![CDATA[Todays test were the best I have ever had.
Wpm:  45.52
Error%:5.7
Max Wpm: 51.2
This is a great way to start off the month of March. I hope the numbers keep going up.
]]></description>
			<content:encoded><![CDATA[<p>Todays test were the best I have ever had.</p>
<p>Wpm:  45.52</p>
<p>Error%:5.7</p>
<p>Max Wpm: 51.2</p>
<p>This is a great way to start off the month of March. I hope the numbers keep going up.</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Metadata, How I love you</title>
		<link>http://keeyai.com/ken/?p=7</link>
		<comments>http://keeyai.com/ken/?p=7#comments</comments>
		<pubDate>Sat, 01 Mar 2008 02:12:37 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[metadata]]></category>

		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=7</guid>
		<description><![CDATA[        I have a confession to make, I LOVE metadata. I think it is the bee&#8217;s knees. Or if you prefer, the cat&#8217;s pajamas. It is just so damn versatile and useful. However, even though most of us use metadata in our day to day lives, when I mention it to the average person [...]]]></description>
			<content:encoded><![CDATA[<p>        I have a confession to make, I LOVE <a href="http://en.wikipedia.org/wiki/Metadata" title="metadata" id="hx-h">metadata</a>. I think it is the bee&#8217;s knees. Or if you prefer, the cat&#8217;s pajamas. It is just so damn versatile and useful. However, even though most of us use metadata in our day to day lives, when I mention it to the average person all  I usually get is blank stares. Metadata is basically data referring to other data. Such as the song title, artist and album that iTunes uses to keep track of the music in your library. But it can do so much more than that! So, I though I would go over some of the less common things that I do with metadata and some of the things I would love to do in the future.<br />
The first use I came across for metadata that really sold me on it was trying to make playlists in iTunes.  See, me library is very large and I found that my playlists were <span class="misspell" suggestions="disorganized,disorganised,disorganizes,disorganize,disorganise">disorginized</span> with duplicates and misplaced songs.  And I came across the idea of using the comment section of every song to keep track of the different thing a song is and then using <a href="http://www.smartplaylists.com/" title="smart playlists" id="evlu">smart playlists</a> to auto-magically sort those into playlists.  See, this way of making playlists has several advantages over the standard playlist. these advantages are:</p>
<ol>
<li> once a file is tagged, it is tagged for good.  So, if you accidentally delete the playlist, you can just recreate it and all the same songs are there.</li>
<li> It is self updating: So, once you put the tags in the comment section, they put themselves into any playlists looking for those words.</li>
<li>you can use as many words as you want to tag a song. so, if the song reminds you of a certain girl, tag it with her name; if it is also just generally romantic,the tag it like that as well.</li>
<li>it transfers between music players.  If you are ever considering switching to <a href="http://amarok.kde.org/" title="Amarok" id="iesr"><span class="misspell" suggestions="Amargo,Amok,Amara,Amaru,Amtrak">Amarok</span></a>, or <a href="http://www.mediamonkey.com/" title="media monkey" id="buf.">media monkey</a> or to <a href="http://www.winamp.com/" title="winamp" id="h8wa"><span class="misspell" suggestions="win amp,win-amp,wimp,windup,wimpy">winamp</span></a>; the comments with your tags in them will transfer with your music and you can recreate your smart playlists.</li>
</ol>
<p>There are some problems though. One is that you have to use a standard language to tag or you will start missing songs. So, instead of tagging with party and Party! and parties and such, you just have to decide on one version and remember to stick with it through all of your songs.</p>
<p>Another thing that I use metadata on is pictures. Many of you will be familiar with this from facebook and flickr but I also do this in picasa.  It was actually really tough to find out how to do this because I couldn&#8217;t find it listed in any of the menus or the shortcuts. Eventually I tracked down the shortcut which isctrl -k.  With this feature you can identify who is in each picture and where and when it was taken. Which is really nice when you want to make an album of a certain person, place or time period or just if you want to find a certain picture. Another benefit of tagging in picasa(oriPhoto, or even Vista&#8217;s picture management software) is that these are saved in with the  <span class="misspell" suggestions="EX IF,EX-IF,EXIT,EXILE,EXP">EXIF</span> data and stays with the picture if you ever upload it to flickr or picasa web albums.</p>
<p>Another form of picture metadata is <a href="http://en.wikipedia.org/wiki/Geotagging" title="geotags" id="jbk_"><span class="misspell" suggestions="Gorgas,Gerta's,Georg's,Georges,goats">geotags</span></a>. This allows you to assign a location to a picture and view it in a map setting or even in google earth.  In picasa, you can tag all of you photos locations with google earth, which can be a little time consuming but very rewarding when you have an entirely novel way of interacting with your photos.</p>
<p>In the future, I would love to extend tags into my digital video collection so I could search for movies. For example, a comedy starring John <span class="misspell" suggestions="Cu sack,Cu-sack,Cossack,Cask,Cassock">Cusack</span> or a drama that has subtitles and get back a list of the films that match my criteria. I would also love to buy a scanner, and scan all of my documents into <span class="misspell" suggestions="PD,Pd,pd,pf,PDQ">pdf</span> and have them searchable.  but that is for another day.</p>
<p style="text-align: center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>qwerty typing speed</title>
		<link>http://keeyai.com/ken/?p=5</link>
		<comments>http://keeyai.com/ken/?p=5#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:49:28 +0000</pubDate>
		<dc:creator>adroit</dc:creator>
		
		<category><![CDATA[Typing]]></category>

		<category><![CDATA[qwerty]]></category>

		<guid isPermaLink="false">http://keeyai.com/ken/?p=5</guid>
		<description><![CDATA[today my speed stayed very consistant but my errors were higher than I would like
Wpm: 42.43
error%: 5.91
Max Wpm: 47.6
So, all in all not a bad day.
]]></description>
			<content:encoded><![CDATA[<p>today my speed stayed very consistant but my errors were higher than I would like</p>
<p>Wpm: 42.43</p>
<p>error%: 5.91</p>
<p>Max Wpm: 47.6</p>
<p>So, all in all not a bad day.</p>
]]></content:encoded>
			<wfw:commentRss>http://keeyai.com/ken/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>
